Web Server Statistics

Week of 12/31/00 to 01/06/01

Overall Statistics

CategoryTotal
Unique sites served 337
Unique documents served 239
Unique trails followed 228
Total visits 644

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 6.71 3.96 22,968.86 2.12 51.04 6.38
01:00 6.57 3.87 38,857.43 3.58 86.35 10.79
02:00 6.14 3.62 41,466.43 3.82 92.15 11.52
03:00 6.14 3.62 30,219.57 2.79 67.15 8.39
04:00 4.86 2.86 34,421.43 3.17 76.49 9.56
05:00 5.00 2.95 21,504.71 1.98 47.79 5.97
06:00 4.29 2.53 35,005.14 3.23 77.79 9.72
07:00 5.00 2.95 32,913.14 3.03 73.14 9.14
08:00 7.00 4.12 43,476.29 4.01 96.61 12.08
09:00 5.43 3.20 36,791.86 3.39 81.76 10.22
10:00 4.57 2.69 30,954.86 2.85 68.79 8.60
11:00 6.71 3.96 43,738.43 4.03 97.20 12.15
12:00 11.71 6.90 78,753.14 7.26 175.01 21.88
13:00 11.00 6.48 94,660.29 8.73 210.36 26.29
14:00 11.71 6.90 78,707.29 7.26 174.91 21.86
15:00 10.86 6.40 69,436.57 6.40 154.30 19.29
16:00 5.57 3.28 59,579.00 5.49 132.40 16.55
17:00 10.14 5.98 54,875.86 5.06 121.95 15.24
18:00 8.57 5.05 37,807.57 3.49 84.02 10.50
19:00 6.14 3.62 36,278.71 3.34 80.62 10.08
20:00 2.57 1.52 12,475.71 1.15 27.72 3.47
21:00 8.14 4.80 73,962.14 6.82 164.36 20.55
22:00 10.86 6.40 56,684.00 5.23 125.96 15.75
23:00 4.00 2.36 19,250.71 1.77 42.78 5.35

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
12/31/00 123 10.35 680,604 8.96 63.02 7.88
01/01/01 116 9.76 724,807 9.55 67.11 8.39
01/02/01 262 22.05 1,404,434 18.50 130.04 16.26
01/03/01 170 14.31 1,001,794 13.19 92.76 11.59
01/04/01 247 20.79 1,535,244 20.22 142.15 17.77
01/05/01 132 11.11 1,213,445 15.98 112.36 14.04
01/06/01 138 11.62 1,033,196 13.61 95.67 11.96

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/bbs]180 15.15 755,321 9.95
2 /88 7.41 355,710 4.68
3 /d07res.htm66 5.56 685,782 9.03
4 /d06karma.htm36 3.03 152,425 2.01
5 /d07sin.htm36 3.03 384,219 5.06
6 [/cars]23 1.94 587,193 7.73
7 [/hawaii]22 1.85 4,300 0.06
8 /index.htm18 1.52 85,170 1.12
9 /d03ei.htm17 1.43 72,226 0.95
10 /d03dyad.htm16 1.35 58,464 0.77
11 /d03goshow.htm15 1.26 50,400 0.66
12 /d01who.htm14 1.18 66,626 0.88
13 /d06twy5.htm12 1.01 374,560 4.93
14 /d01under.htm11 0.93 23,562 0.31
15 /d01what.htm11 0.93 26,270 0.35
16 /d02why.htm11 0.93 75,000 0.99
17 /d01another.htm10 0.84 26,970 0.36
18 /d01life.htm10 0.84 40,448 0.53
19 /d01love.htm10 0.84 34,576 0.46
20 /d03adv.htm10 0.84 31,960 0.42
21 /d03fforum.htm10 0.84 20,904 0.28
22 /d07HWeb.htm10 0.84 196,784 2.59
23 /d03books.htm9 0.76 76,391 1.01
24 /d03people.htm9 0.76 42,640 0.56
25 /d04cande.htm8 0.67 48,881 0.64
26 /d04shed.htm8 0.67 26,327 0.35
27 [/kippie]8 0.67 20,795 0.27
28 /d04cycle.htm7 0.59 71,162 0.94
29 /d04model.htm7 0.59 9,060 0.12
30 /d07ei_an.htm7 0.59 19,050 0.25
31 /d08G07.htm7 0.59 324,961 4.28
32 [/nube]7 0.59 21,457 0.28
33 /d03sites.htm6 0.51 25,524 0.34
34 /d04basics.htm6 0.51 23,075 0.30
35 /d07osha.htm6 0.51 24,258 0.32
36 [/archive]5 0.42 11,453 0.15
37 /d04process.htm5 0.42 25,326 0.33
38 /d05EI_Intro.htm5 0.42 52,940 0.70
39 /d05after.htm5 0.42 12,844 0.17
40 /d05jas01.htm5 0.42 56,335 0.74
41 /d05mon.htm5 0.42 27,261 0.36
42 /d05pol.htm5 0.42 38,361 0.51
43 /d05tech.htm5 0.42 11,832 0.16
44 /d06twy2.htm5 0.42 171,616 2.26
45 /d08G02.htm5 0.42 13,780 0.18
46 [/yourname]5 0.42 8,995 0.12
47 /d04perf.htm4 0.34 28,347 0.37
48 /d05cych.htm4 0.34 16,530 0.22
49 /d05dsav.htm4 0.34 17,516 0.23
50 /d05reasons.htm4 0.34 29,804 0.39
51 /d05ring.htm4 0.34 27,676 0.36
52 /d06CONSC.htm4 0.34 21,981 0.29
53 /d06twy4.htm4 0.34 126,384 1.66
54 /d07cc.htm4 0.34 10,216 0.13
55 /d07ho.htm4 0.34 23,400 0.31
56 /wusage4 0.34 924 0.01
57 /d02dway.html3 0.25 4,608 0.06
58 /d04dp.htm3 0.25 23,328 0.31
59 /d04inst.htm3 0.25 51,934 0.68
60 /d04rights.htm3 0.25 5,442 0.07
61 /d05smon.htm3 0.25 33,228 0.44
62 /d06ffair.htm3 0.25 21,944 0.29
63 /d06t1.htm3 0.25 10,142 0.13
64 /d06twy1.htm3 0.25 38,427 0.51
65 /d07arch.htm3 0.25 44,757 0.59
66 /d08G01.htm3 0.25 4,890 0.06
67 /d08G05.htm3 0.25 218,142 2.87
68 /faq.html3 0.25 64,347 0.85
69 /d02uu.htm2 0.17 4,212 0.06
70 /d03bPict.htm2 0.17 1,088 0.01
71 /d03plet.htm2 0.17 3,764 0.05
72 /d07faq.htm2 0.17 4,476 0.06
73 /d07hob.htm2 0.17 4,650 0.06
74 /d08G03.htm2 0.17 84,104 1.11
75 /d08G08.htm2 0.17 66,988 0.88
76 [/house]2 0.17 1,944 0.03
77 /d05pq01.htm1 0.08 12,024 0.16
78 /d06mc.htm1 0.08 25,281 0.33
79 /d06t2.htm1 0.08 10,896 0.14
80 /d06t3.htm1 0.08 5,386 0.07
81 /d06tw3.htm1 0.08 20,761 0.27
82 /d08G04.htm1 0.08 39,827 0.52
83 /d08G06.htm1 0.08 53,865 0.71
84 [/death]1 0.08 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 1,188 7,593,524
Home Page Accesses 88 355,710

Top 50 of 239 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /88 7.41 355,710 4.68
2 /d07res.htm66 5.56 685,782 9.03
3 /d07sin.htm36 3.03 384,219 5.06
4 /d06karma.htm36 3.03 152,425 2.01
5 /index.htm18 1.52 85,170 1.12
6 /d03ei.htm17 1.43 72,226 0.95
7 /d03dyad.htm16 1.35 58,464 0.77
8 /d03goshow.htm15 1.26 50,400 0.66
9 /d01who.htm14 1.18 66,626 0.88
10 /bbs13 1.09 3,048 0.04
11 /d06twy5.htm12 1.01 374,560 4.93
12 /d01what.htm11 0.93 26,270 0.35
13 /d02why.htm11 0.93 75,000 0.99
14 /d01under.htm11 0.93 23,562 0.31
15 /d03adv.htm10 0.84 31,960 0.42
16 /d01another.htm10 0.84 26,970 0.36
17 /d03fforum.htm10 0.84 20,904 0.28
18 /d07HWeb.htm10 0.84 196,784 2.59
19 /bbs/10 0.84 155,531 2.05
20 /d01life.htm10 0.84 40,448 0.53
21 /d01love.htm10 0.84 34,576 0.46
22 /d03people.htm9 0.76 42,640 0.56
23 /d03books.htm9 0.76 76,391 1.01
24 /d04shed.htm8 0.67 26,327 0.35
25 /d04cande.htm8 0.67 48,881 0.64
26 /d07ei_an.htm7 0.59 19,050 0.25
27 /d04model.htm7 0.59 9,060 0.12
28 /d04cycle.htm7 0.59 71,162 0.94
29 /d08G07.htm7 0.59 324,961 4.28
30 /bbs/messages/23.html6 0.51 22,695 0.30
31 /cars/6 0.51 5,706 0.08
32 /cars/other.htm6 0.51 2,808 0.04
33 /d03sites.htm6 0.51 25,524 0.34
34 /d04basics.htm6 0.51 23,075 0.30
35 /d07osha.htm6 0.51 24,258 0.32
36 /d04process.htm5 0.42 25,326 0.33
37 /d05mon.htm5 0.42 27,261 0.36
38 /d05tech.htm5 0.42 11,832 0.16
39 /d08G02.htm5 0.42 13,780 0.18
40 /d05jas01.htm5 0.42 56,335 0.74
41 /d06twy2.htm5 0.42 171,616 2.26
42 /d05EI_Intro.htm5 0.42 52,940 0.70
43 /d05after.htm5 0.42 12,844 0.17
44 /bbs/messages/80.html5 0.42 10,795 0.14
45 /d05pol.htm5 0.42 38,361 0.51
46 /kippie/5 0.42 4,228 0.06
47 /d07cc.htm4 0.34 10,216 0.13
48 /bbs/messages/56.html4 0.34 6,732 0.09
49 /d05cych.htm4 0.34 16,530 0.22
50 /d04perf.htm4 0.34 28,347 0.37

Top 50 of 337 Sites by Access Count


RankSiteAccesses%Bytes%
1 64.55.148.3885 7.15 469,335 6.18
2 165.154.220.3142 3.54 231,545 3.05
3 208.219.77.2937 3.11 0 0.00
4 198.3.103.6925 2.10 133,703 1.76
5 199.172.149.13525 2.10 205,063 2.70
6 24.66.222.22022 1.85 123,297 1.62
7 209.202.193.3718 1.52 4,909 0.06
8 212.111.41.218 1.52 264,802 3.49
9 192.193.196.318 1.52 71,916 0.95
10 61.9.192.14118 1.52 77,497 1.02
11 63.212.135.6417 1.43 150,578 1.98
12 206.243.194.7016 1.35 176,976 2.33
13 128.6.236.6316 1.35 59,715 0.79
14 24.113.49.5616 1.35 80,629 1.06
15 63.212.143.24015 1.26 37,294 0.49
16 205.238.202.11514 1.18 69,193 0.91
17 63.236.92.14813 1.09 40,378 0.53
18 64.156.147.20412 1.01 86,233 1.14
19 198.3.103.6612 1.01 145,852 1.92
20 64.71.132.22611 0.93 56,615 0.75
21 64.55.148.4511 0.93 43,237 0.57
22 209.202.193.3210 0.84 0 0.00
23 192.88.94.25410 0.84 42,637 0.56
24 216.142.249.17210 0.84 58,148 0.77
25 202.78.88.1319 0.76 51,850 0.68
26 209.202.193.358 0.67 0 0.00
27 63.236.92.1478 0.67 31,758 0.42
28 162.119.232.1008 0.67 74,055 0.98
29 192.215.101.2548 0.67 48,140 0.63
30 157.25.99.1148 0.67 74,055 0.98
31 62.7.152.998 0.67 48,140 0.63
32 63.236.92.1467 0.59 24,168 0.32
33 209.131.48.1407 0.59 32,450 0.43
34 195.241.216.847 0.59 33,002 0.43
35 198.3.103.587 0.59 22,170 0.29
36 209.58.5.1367 0.59 34,706 0.46
37 4.47.205.1047 0.59 28,705 0.38
38 209.141.80.796 0.51 29,099 0.38
39 63.236.92.1456 0.51 75,460 0.99
40 208.62.56.706 0.51 15,806 0.21
41 63.236.92.1446 0.51 32,502 0.43
42 209.86.50.1616 0.51 24,082 0.32
43 24.108.127.2486 0.51 32,576 0.43
44 166.84.159.606 0.51 30,384 0.40
45 148.246.30.836 0.51 35,954 0.47
46 209.202.193.345 0.42 0 0.00
47 63.199.30.1505 0.42 22,226 0.29
48 208.62.56.435 0.42 15,806 0.21
49 209.202.193.385 0.42 4,254 0.06
50 209.48.143.1945 0.42 27,851 0.37

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 27 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /bbs, /bbs/ 3 0.33
2 /d01what.htm, /d01who.htm, /d01another.htm 2 0.00
3 /d01life.htm, /d01love.htm, /d03dyad.htm, /d03ei.htm 2 1.00
4 /d01under.htm, /d01what.htm, /d01another.htm, /d01who.htm 2 0.00
5 /, /d03dyad.htm, /d04cande.htm, /d04cycle.htm 2 4.00
6 /d05pq01.htm, /d01life.htm, /d01love.htm, /d01life.htm, /d01love.htm 1 0.00
7 /d07ei_an.htm, /index.htm, /d04basics.htm, /d04rights.htm 1 1.00
8 /d07arch.htm, /d04perf.htm, /d04shed.htm, /d05ring.htm 1 1.00
9 /hawaii/phw1.htm, /hawaii/phw2.htm, /hawaii/phw3.htm 1 10.00
10 /d01what.htm, /d01who.htm, /d08G01.htm, /d03sites.htm, /d01under.htm 1 5.00

Visits Report

Total visits: 644
Average visit: 0.05 minutes
Longest visit: 31 minutes
Average accesses per visit: 1.31

10 Example Visits

SiteMinutesTrail
198.3.103.69 1 /d07ei_an.htm
199.172.149.176 1 /bbs/messages/12.html
209.202.193.37 1 /bbs/messages/30.html
216.35.103.60 1 /d07HWeb.htm
38.195.135.129 1 /d07res.htm
63.236.92.145 1 /bbs/messages/44.html
198.3.103.69 1 /d02uu.htm
199.172.149.206 1 /d05reasons.htm
198.3.103.58 1 /bbs/messages/24.html
24.108.127.248 2 /d03adv.htm, /index.htm

Top 10 of 24 Documents Not Found

RankURLAccesses%
1 /robots.txt 122 81.88
2 /favicon.ico 5 3.36
3 /d07hweb.htm 1 0.67
4 /test404response1986499009.html 1 0.67
5 /d03bPict.htm 188338000 1 0.67
6 /d08G05.htm 179493172 1 0.67
7 /bbs/messages/12.html 179493328 1 0.67
8 /Mind_Clear_01.htm 1 0.67
9 /Dyad_Introduction_01.htm 1 0.67
10 /EI_intro_01.htm 1 0.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,081 80.67
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 23 1.72
302 Moved Temporarily 0 0.00
304 Not Modified 84 6.27
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 3 0.22
404 Not Found 149 11.12
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00