Web Server Statistics

Directories Report for Week of 11/04/01 to 11/10/01

Contents of /Pethel Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Pethel/3 75.00 8,441 97.20
2 /Pethel1 25.00 243 2.80

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/index.shtml7 11.48 10,186 7.46
2 /archive/page1.htm7 11.48 13,890 10.17
3 /archive/page2.htm5 8.20 4,365 3.20
4 /archive/3 4.92 2,900 2.12
5 /archive/thot.htm3 4.92 3,474 2.54
6 /archive/index.html2 3.28 1,450 1.06
7 /archive/page3.htm2 3.28 4,672 3.42
8 /archive2 3.28 464 0.34
9 /archive/thot2.htm1 1.64 0 0.00
10 /archive/thot3.htm1 1.64 1,825 1.34

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages406 92.27 1,206,165 81.03
2 /bbs/13 2.95 233,216 15.67
3 /bbs12 2.73 2,784 0.19
4 /bbs/faq.html5 1.14 8,952 0.60
5 /bbs/index.sht2 0.45 35,848 2.41

Contents of /cars Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cars/other.htm10 27.03 7,020 0.80
2 /cars/index.htm8 21.62 5,229 0.60
3 /cars/4 10.81 2,241 0.26
4 /cars/backup1 2.70 951 0.11

Contents of /cgi-dyad Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cgi-dyad/wwwboard.pl3 100.00 3,470 100.00

Contents of /hawaii Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /hawaii/page10.htm3 2.04 534 0.20
2 /hawaii/page13.htm3 2.04 1,058 0.40
3 /hawaii/page24.htm3 2.04 1,062 0.40
4 /hawaii/page29.htm3 2.04 557 0.21
5 /hawaii/page6.htm3 2.04 561 0.21
6 /hawaii/phw4.htm3 2.04 986 0.37
7 /hawaii/2 1.36 4,226 1.59
8 /hawaii/index2.htm2 1.36 532 0.20
9 /hawaii/page1.htm2 1.36 0 0.00
10 /hawaii/page12.htm2 1.36 1,048 0.39
11 /hawaii/page14.htm2 1.36 1,062 0.40
12 /hawaii/page15.htm2 1.36 534 0.20
13 /hawaii/page17.htm2 1.36 1,076 0.41
14 /hawaii/page18.htm2 1.36 565 0.21
15 /hawaii/page20.htm2 1.36 1,064 0.40
16 /hawaii/page21.htm2 1.36 1,066 0.40
17 /hawaii/page25.htm2 1.36 1,046 0.39
18 /hawaii/page26.htm2 1.36 530 0.20
19 /hawaii/page27.htm2 1.36 529 0.20
20 /hawaii/page28.htm2 1.36 548 0.21
21 /hawaii/page3.htm2 1.36 1,054 0.40
22 /hawaii/page32.htm2 1.36 1,060 0.40
23 /hawaii/page33.htm2 1.36 1,044 0.39
24 /hawaii/page34.htm2 1.36 1,054 0.40
25 /hawaii/page36.htm2 1.36 1,066 0.40
26 /hawaii/page37.htm2 1.36 1,064 0.40
27 /hawaii/page39.htm2 1.36 546 0.21
28 /hawaii/page4.htm2 1.36 545 0.21
29 /hawaii/page40.htm2 1.36 581 0.22
30 /hawaii/page41.htm2 1.36 822 0.31
31 /hawaii/page7.htm2 1.36 560 0.21
32 /hawaii/page9.htm2 1.36 1,086 0.41
33 /hawaii/phw1.htm2 1.36 988 0.37
34 /hawaii/phw10.htm2 1.36 964 0.36
35 /hawaii/phw11.htm2 1.36 948 0.36
36 /hawaii/phw12.htm2 1.36 964 0.36
37 /hawaii/phw13.htm2 1.36 970 0.37
38 /hawaii/phw5.htm2 1.36 491 0.18
39 /hawaii/phw6.htm2 1.36 974 0.37
40 /hawaii/phw7.htm2 1.36 517 0.19
41 /hawaii/phw8.htm2 1.36 960 0.36
42 /hawaii2 1.36 462 0.17
43 /hawaii/page11.htm1 0.68 548 0.21
44 /hawaii/page16.htm1 0.68 541 0.20
45 /hawaii/page19.htm1 0.68 547 0.21
46 /hawaii/page2.htm1 0.68 534 0.20
47 /hawaii/page22.htm1 0.68 535 0.20
48 /hawaii/page23.htm1 0.68 540 0.20
49 /hawaii/page30.htm1 0.68 543 0.20
50 /hawaii/page31.htm1 0.68 537 0.20
51 /hawaii/page35.htm1 0.68 532 0.20
52 /hawaii/page38.htm1 0.68 535 0.20
53 /hawaii/page5.htm1 0.68 558 0.21
54 /hawaii/page8.htm1 0.68 572 0.22
55 /hawaii/phw2.htm1 0.68 513 0.19
56 /hawaii/phw3.htm1 0.68 496 0.19
57 /hawaii/phw9.htm1 0.68 495 0.19

Contents of /house Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /house/3 18.75 1,944 0.82
2 /house/Hi_Folks.htm3 18.75 668 0.28
3 /house/House01.htm2 12.50 972 0.41
4 /house/House02.htm2 12.50 684 0.29
5 /house/House03.htm2 12.50 0 0.00
6 /house1 6.25 230 0.10

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/7 53.85 5,285 23.93
2 /kippie2 15.38 462 2.09

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/8 33.33 24,370 56.44
2 /nube5 20.83 1,169 2.71
3 /nube/nucost.htm4 16.67 8,661 20.06

Contents of /trip Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /trip/IMG02.JPG1 4.17 0 0.00
2 /trip/IMG03.JPG1 4.17 0 0.00
3 /trip/IMG04.JPG1 4.17 0 0.00
4 /trip/IMG05.JPG1 4.17 0 0.00
5 /trip/IMG06.JPG1 4.17 0 0.00
6 /trip/IMG07.JPG1 4.17 0 0.00
7 /trip/IMG08.JPG1 4.17 0 0.00
8 /trip/IMG09.JPG1 4.17 0 0.00
9 /trip/IMG10.JPG1 4.17 0 0.00
10 /trip/IMG11.JPG1 4.17 0 0.00
11 /trip/IMG12.JPG1 4.17 0 0.00
12 /trip/IMG13.JPG1 4.17 0 0.00
13 /trip/IMG14.JPG1 4.17 0 0.00
14 /trip/IMG15.JPG1 4.17 0 0.00
15 /trip/IMG16.JPG1 4.17 0 0.00
16 /trip/IMG17.JPG1 4.17 0 0.00
17 /trip/IMG18.JPG1 4.17 0 0.00
18 /trip/IMG19.JPG1 4.17 0 0.00
19 /trip/IMG20.JPG1 4.17 0 0.00
20 /trip/IMG21.JPG1 4.17 0 0.00
21 /trip/IMG22.JPG1 4.17 0 0.00
22 /trip/IMG23.JPG1 4.17 0 0.00
23 /trip/IMG24.JPG1 4.17 0 0.00
24 /trip/IMG25.JPG1 4.17 0 0.00

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/6 40.00 13,700 69.15
2 /yourname5 33.33 1,189 6.00