Web Server Statistics

Directories Report for Week of 04/08/01 to 04/14/01

Contents of /announcement Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /announcement/EI_ml6b.txt5 50.00 7,410 90.69
2 /announcement/mail_list.txt4 40.00 524 6.41
3 /announcement1 10.00 237 2.90

Contents of /archive Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /archive/thot3.htm9 10.47 14,600 5.99
2 /archive/index.shtml8 9.30 10,162 4.17
3 /archive/page1.htm8 9.30 16,205 6.65
4 /archive/page2.htm8 9.30 10,185 4.18
5 /archive/page3.htm8 9.30 32,704 13.43
6 /archive/thot.htm8 9.30 12,159 4.99
7 /archive/thot2.htm7 8.14 10,518 4.32
8 /archive/3 3.49 4,350 1.79
9 /archive/index.html2 2.33 1,450 0.60
10 /archive2 2.33 464 0.19

Contents of /bbs Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /bbs/messages272 88.60 1,165,045 76.92
2 /bbs/16 5.21 252,441 16.67
3 /bbs8 2.61 1,836 0.12
4 /bbs/faq.html6 1.95 11,190 0.74
5 /bbs/index.sht5 1.63 84,130 5.55

Contents of /cars Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /cars/16 27.12 15,216 0.90
2 /cars/other.htm13 22.03 9,126 0.54
3 /cars/index.htm2 3.39 1,902 0.11
4 /cars2 3.39 458 0.03

Contents of /death Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /death/info.txt3 75.00 2,064 89.97
2 /death1 25.00 230 10.03

Contents of /hawaii Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /hawaii/page11.htm5 2.40 2,192 2.37
2 /hawaii/page13.htm5 2.40 2,116 2.29
3 /hawaii/page16.htm5 2.40 2,164 2.34
4 /hawaii/page18.htm5 2.40 2,260 2.44
5 /hawaii/page21.htm5 2.40 2,132 2.30
6 /hawaii/page24.htm5 2.40 2,124 2.30
7 /hawaii/page26.htm5 2.40 2,120 2.29
8 /hawaii/page27.htm5 2.40 2,116 2.29
9 /hawaii/page29.htm5 2.40 2,228 2.41
10 /hawaii/page40.htm5 2.40 2,324 2.51
11 /hawaii/page5.htm5 2.40 2,232 2.41
12 /hawaii/page7.htm5 2.40 2,240 2.42
13 /hawaii/page8.htm5 2.40 2,288 2.47
14 /hawaii/page10.htm4 1.92 1,602 1.73
15 /hawaii/page12.htm4 1.92 1,572 1.70
16 /hawaii/page14.htm4 1.92 1,593 1.72
17 /hawaii/page15.htm4 1.92 1,602 1.73
18 /hawaii/page17.htm4 1.92 1,614 1.74
19 /hawaii/page19.htm4 1.92 1,641 1.77
20 /hawaii/page22.htm4 1.92 1,605 1.73
21 /hawaii/page23.htm4 1.92 1,620 1.75
22 /hawaii/page25.htm4 1.92 1,569 1.70
23 /hawaii/page28.htm4 1.92 1,644 1.78
24 /hawaii/page3.htm4 1.92 1,581 1.71
25 /hawaii/page30.htm4 1.92 1,629 1.76
26 /hawaii/page34.htm4 1.92 1,581 1.71
27 /hawaii/page36.htm4 1.92 1,599 1.73
28 /hawaii/page38.htm4 1.92 1,605 1.73
29 /hawaii/page4.htm4 1.92 1,635 1.77
30 /hawaii/page6.htm4 1.92 1,683 1.82
31 /hawaii/phw7.htm4 1.92 2,068 2.23
32 /hawaii/3 1.44 6,339 6.85
33 /hawaii/index2.htm3 1.44 1,064 1.15
34 /hawaii/page0.htm3 1.44 1,602 1.73
35 /hawaii/page1.htm3 1.44 1,275 1.38
36 /hawaii/page2.htm3 1.44 1,068 1.15
37 /hawaii/page20.htm3 1.44 1,064 1.15
38 /hawaii/page32.htm3 1.44 1,060 1.15
39 /hawaii/page33.htm3 1.44 1,044 1.13
40 /hawaii/page35.htm3 1.44 1,064 1.15
41 /hawaii/page37.htm3 1.44 1,064 1.15
42 /hawaii/page39.htm3 1.44 1,092 1.18
43 /hawaii/page41.htm3 1.44 822 0.89
44 /hawaii/page9.htm3 1.44 1,086 1.17
45 /hawaii/phw10.htm3 1.44 1,446 1.56
46 /hawaii/phw11.htm3 1.44 1,422 1.54
47 /hawaii/phw12.htm3 1.44 1,446 1.56
48 /hawaii/phw4.htm3 1.44 1,479 1.60
49 /hawaii/phw8.htm3 1.44 1,440 1.56
50 /hawaii/page31.htm2 0.96 537 0.58
51 /hawaii/phw1.htm2 0.96 988 1.07
52 /hawaii/phw13.htm2 0.96 970 1.05
53 /hawaii/phw2.htm2 0.96 1,026 1.11
54 /hawaii/phw3.htm2 0.96 992 1.07
55 /hawaii/phw5.htm2 0.96 982 1.06
56 /hawaii/phw6.htm2 0.96 974 1.05
57 /hawaii/phw9.htm2 0.96 990 1.07
58 /hawaii1 0.48 231 0.25

Contents of /house Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /house/House02.htm7 24.14 4,104 22.97
2 /house/House03.htm6 20.69 3,290 18.42
3 /house/5 17.24 4,860 27.21
4 /house/Hi_Folks.htm4 13.79 2,004 11.22
5 /house/House01.htm4 13.79 2,916 16.32
6 /house3 10.34 690 3.86

Contents of /kippie Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /kippie/6 60.00 5,285 69.37
2 /kippie3 30.00 693 9.10

Contents of /newsite_uuch Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /newsite_uuch/images75 70.09 0 0.00
2 /newsite_uuch/7 6.54 17,932 6.84
3 /newsite_uuch/news.html3 2.80 23,118 8.81
4 /newsite_uuch/UU_Principles.html1 0.93 10,103 3.85
5 /newsite_uuch/UU_history.html1 0.93 9,496 3.62
6 /newsite_uuch/UU_principles.html1 0.93 9,671 3.69
7 /newsite_uuch/about.html1 0.93 7,061 2.69
8 /newsite_uuch/about_history.html1 0.93 8,152 3.11
9 /newsite_uuch/april_2001_uuch.htm1 0.93 5,926 2.26
10 /newsite_uuch/groups.html1 0.93 8,836 3.37
11 /newsite_uuch/news_calendar.html1 0.93 15,556 5.93
12 /newsite_uuch/news_newsletter.html1 0.93 7,600 2.90
13 /newsite_uuch/old_calendar.html1 0.93 31,394 11.97
14 /newsite_uuch/people.html1 0.93 11,575 4.41
15 /newsite_uuch/people_board.html1 0.93 11,072 4.22
16 /newsite_uuch/people_committees.html1 0.93 11,307 4.31
17 /newsite_uuch/people_layleaders.html1 0.93 11,307 4.31
18 /newsite_uuch/people_minister.html1 0.93 9,736 3.71
19 /newsite_uuch/people_staff.html1 0.93 11,307 4.31
20 /newsite_uuch/sunday.html1 0.93 9,896 3.77
21 /newsite_uuch/sunday_RE.html1 0.93 7,767 2.96
22 /newsite_uuch/sunday_adultRE.html1 0.93 7,749 2.95
23 /newsite_uuch/sunday_discussiongroup.html1 0.93 7,764 2.96
24 /newsite_uuch/sunday_thissunday.html1 0.93 7,790 2.97
25 /newsite_uuch1 0.93 237 0.09

Contents of /nube Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /nube/5 33.33 19,496 51.81
2 /nube/nucost.htm5 33.33 11,548 30.69
3 /nube2 13.33 458 1.22

Contents of /yourname Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /yourname/5 62.50 10,960 83.88
2 /yourname2 25.00 466 3.57